GFX 50r + GF 63mm f/2.8
Detailní popis produktu
Detailní popis produktu
Model name | FUJIFILM GFX 50R | |
---|---|---|
Number of effective pixels | 51.4 million pixels | |
Image sensor | 43.8mm×32.9mm Bayer array with primary color filter | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I / UHS-II*7 | |
Lens Mount | FUJIFILM G mount | |
Sensitivity | Standard Output | AUTO1/AUTO2/AUTO3 (up to ISO12800) / ISO100-12800 (1/3 step) |
Extended Output | ISO50 / 25600 / 51200 / 102400 | |
Viewfinder | 0.5 inch Approx. 3.69 millions dots OLED Color Viewfinder Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4 - +2m-1 Magnification: 0.77× with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: Approx. 38° (Horizontal Angle of View: Approx. 30°) Built-In Eye Sensor |
|
LCD monitor | 3.2 inch, Aspect Ratio 4:3, Approx. 2,360K-dot Tilt-Type(Two Direction), Touch Screen Color LCD Monitor (Approx. 100% Coverage) |
|
Movie recording | [Full HD (1920×1080)] 29.97p / 25p / 24p / 23.98p 36Mbps up to Approx. 30min. [HD (1280×720)] 29.97p / 25p / 24p / 23.98p 18Mbps up to Approx. 30min. |
|
Power supply | NP-T125 Li-ion battery (included) | |
Battery life for still images*8 | Approx. 400 frames When GF63mmF2.8 R WR is set. (Auto power save ON) | |
Continuance battery life of movie capture*8 | [Full HD] Approx. 145min. *Face detection is set to OFF | |
Actual battery life of movie capture*8 | [Full HD] Approx. 70min. *Face detection is set to OFF | |
Dimensions | 160.7mm (W) × 96.5mm (H) × 66.4mm (D) / 6.33in. (W) × 3.80in. (H) × 2.62in. (D) (Minimum Depth : 46.0mm / 1.81in.) |
|
Weight | Approx. 775g / 27.3oz. (including battery and memory card) Approx. 690g / 24.3oz. (excluding accessories, battery and memory card) |
|
Accessories included | Li-ion battery NP-T125, Battery charger BC-T125, Plug adapter, Body cap, Strap clip, Protective cover, Clip attaching tool, Shoulder strap, Cable protector, Hot shoe cover, Sync terminal cover, Owner's manual |
Detailní popis produktu
Type | GF63mmF2.8 R WR |
---|---|
Lens configuration | 10 elements 8 groups (includes 1 extra-low dispersion elements) |
Focal length (35mm format equivalent) | f=63m (50mm) |
Angle of view | 46.9° |
Max. aperture | F2.8 |
Min. aperture | F32 |
Aperture control |
|
Focus range | 50cm - ∞ |
Max. magnification | 0.17x |
External dimensions : Diameter x Length* (approx.) * distance from camera lens mount flange |
ø84.0mm x 71.0mm |
Weight* (approx.) *excluding caps and hoods |
405g |
Filter size | ø62mm |
Accessories included | Lens Cap FLCP-62II Lens rear cap RLCP-002 Lens hood Lens case |
Doplňkové parametry
Kategorie: | Zvýhodněné sestavy |
---|---|
Záruka: | 2 roky |
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat články. Prosím přihlaste se nebo registrujte.
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat články. Prosím přihlaste se nebo registrujte.